Cat 320 vs Komatsu PC210-10M0 vs Volvo EC210: specs compared
The makers’ own figures side by side, for the versions sold in Africa. Best values are marked where more (or less) is clearly an advantage; weights and sizes are left for you to judge against the job.
| Machine | Cat320Tier 3Remove | KomatsuPC210-10M0Stage IIIA equivalentRemove | VolvoEC210Tier 3 / Stage IIIARemove |
|---|---|---|---|
| Set-up compared | |||
| Boom, arm and shoes | 5.7 m boom, 2.9 m stick, 600 mm shoes | 5.7 m boom, 2.93 m arm, 600 mm shoes | 5.7 m boom, 2.9 m arm, 600 mm shoes |
| Emissions | Equivalent to US EPA Tier 3 and EU Stage IIIA | EU Stage IIIA equivalent | Tier 3 / Stage IIIA |
| Weight and engine | |||
| Operating weight | 21,300 kg46,958 lb | 20,500 kg45,195 lb | 20,760 kg45,768 lb |
| Engine | Cat C7.1 | Komatsu SAA6D107E-1 | Volvo D5E |
| Net power (ISO 9249)Higher is better | 117 kW157 hp | 123 kW165 hp (best) | 115 kW154 hp |
| Gross powerHigher is better | 118 kW158 hp | 123 kW165 hp (best) | 123 kW165 hp (best) |
| Rated engine speed | 1,800 rpm | 2,000 rpm | 2,000 rpm |
| Cylinders | – | 6 | 4 |
| Displacement | 7.01 l428 in³ | 6.69 l408 in³ | 4.76 l290 in³ |
| Digging | |||
| Maximum digging depthHigher is better | 6,720 mm22.0 ft | 6,515 mm21.4 ft | 6,730 mm22.1 ft (best) |
| Maximum reach at ground levelHigher is better | 9,860 mm32.3 ft (best) | 9,680 mm31.8 ft | 9,770 mm32.1 ft |
| Maximum cutting (digging) heightHigher is better | 9,370 mm30.7 ft | 10,065 mm33.0 ft (best) | 9,460 mm31.0 ft |
| Maximum loading (dumping) heightHigher is better | 6,490 mm21.3 ft | 7,160 mm23.5 ft (best) | 6,650 mm21.8 ft |
| Maximum vertical wall digging depthHigher is better | 5,190 mm17.0 ft | 5,810 mm19.1 ft | 6,090 mm20.0 ft (best) |
| Bucket digging force (ISO)Higher is better | 150 kN33,721 lbf (best) | 149 kN33,497 lbf | 136 kN30,574 lbf |
| Arm (stick) digging force (ISO)Higher is better | 106 kN23,830 lbf | 108 kN24,279 lbf (best) | 93 kN20,907 lbf |
| Hydraulics and swing | |||
| Main hydraulic flowHigher is better | 429 l/min113 gal/min | 475 l/min125 gal/min (best) | 400 l/min106 gal/min |
| Maximum pressure, implements | 35.0 MPa5,076 psi | 37.3 MPa5,410 psi | 32.4 MPa4,699 psi |
| Swing speedHigher is better | 11.3 rpm | 12.4 rpm | 13.0 rpm (best) |
| Maximum swing torqueHigher is better | 82.0 kN·m60,480 lbf·ft (best) | – | 69.1 kN·m50,966 lbf·ft |
| Travel | |||
| Maximum travel speedHigher is better | – | 5.5 km/h3.4 mph | 5.6 km/h3.5 mph (best) |
| Maximum drawbar pullHigher is better | – | 178 kN40,016 lbf (best) | 172 kN38,667 lbf |
| Refill capacities | |||
| Fuel tankHigher is better | 345 l91.1 gal (US) | 400 l105.7 gal (US) (best) | 390 l103.0 gal (US) |
| Hydraulic tank | 115 l30.4 gal (US) | 135 l35.7 gal (US) | 120 l31.7 gal (US) |
| Engine oil | 25.0 l6.6 gal (US) | 23.1 l6.1 gal (US) | 17.0 l4.5 gal (US) |
| Cooling system | 25.0 l6.6 gal (US) | 21.8 l5.8 gal (US) | 18.5 l4.9 gal (US) |
| Dimensions and transport | |||
| Overall (shipping) length | 9,530 mm31.3 ft | 9,550 mm31.3 ft | 9,690 mm31.8 ft |
| Height to top of cab | 2,960 mm9.7 ft | 3,045 mm10.0 ft | 2,915 mm9.6 ft |
| Overall width | 2,980 mm9.8 ft | 2,800 mm9.2 ft | 2,800 mm9.2 ft |
| Tail swing radiusLower is better | 2,830 mm9.3 ft (best) | 2,900 mm9.5 ft | 2,850 mm9.4 ft |
| Counterweight clearance | 1,050 mm3.4 ft | 1,085 mm3.6 ft | 1,011 mm3.3 ft |
| Minimum ground clearanceHigher is better | 470 mm1.5 ft (best) | 440 mm1.4 ft | 460 mm1.5 ft |
| Track length | 4,450 mm14.6 ft | 4,070 mm13.4 ft | 4,163 mm13.7 ft |
| Track gauge | 2,380 mm7.8 ft | 2,200 mm7.2 ft | 2,200 mm7.2 ft |
| Ground pressureLower is better | – | 46.8 kPa6.8 psi | 43.9 kPa6.4 psi (best) |
| In Africa | |||
| Authorised dealers listed | 50 dealers48 countriesFind a dealer | 37 dealers36 countriesFind a dealer | 28 dealers28 countriesFind a dealer |
| Full spec sheet | Cat 320 | Komatsu PC210-10M0 | Volvo EC210 |
Figures are the makers’ own, for the set-up shown in the first row; they change with boom, arm, bucket, shoes and counterweight. Power and digging forces use the standard named in each row; makers measure some figures slightly differently, so treat small gaps with care. “–” means the maker doesn’t publish that figure. Imperial values are converted from metric.
- Cat 320: cat.com, 320 Tier 3, checked October 2026.
- Komatsu PC210-10M0: Komatsu South Africa, PC210-10M0 specification sheet, checked October 2026.
- Volvo EC210: Volvo CE Africa, EC210 product guide, checked October 2026.
Brand and model names are trademarks of their owners. This site is not run by any of these makers.
Change the comparison
3 machines have full spec sheets so far. More are being added; until then, the make and model finder covers every model’s dealers.